Description
1 MIL Poly Pound Bags are commonly used in the Food industry for portion-controlled packaging.
- Made from 100% virgin Low-Density Polyethylene (LDPE)
- High clarity
- Packed in dispenser cases
- Range of 8 oz to 25 lb Pound Bags
- CFIA approved for use in Food Service Industry
Notes:
Click on multiple options to build your cart for quotation purposes. You can view your cart and items listed for review at any time!
Available Options
| LB- 8OZS | LB- 8OZS 8 oz Poly Bags 4" x 0" x 7" 2000 PCS/BX, 8 BX/MC | 8 oz | |
| LB- 1 | LB- 1 1 LB Poly Bags 3.5" x 2" x 8" 1000 PCS/BX, 12 BX/MC | 1 Lb | |
| LB- 2 | LB- 2 2 LB Poly Bags 4" x 2" x 10" 500 PCS/BX, 12 BX/MC | 2 Lb | |
| LB- 3 | LB- 3 3 LB Poly Bags 5" x 2" x 11" 500 PCS/BX, 12 BX/MC | 3 Lb | |
| LB- 4 | LB- 4 4 LB Poly Bags 5" x 3" x 12" 500 PCS/BX, 12 BX/MC | 4 Lb | |
| LB- 1P | LB- 1P 1P "Plain" Poly Bags 5" x 8" 1000 PCS/BX, 12 BX/MC | 1P Lb | |
| LB- 5 | LB- 5 5 LB Poly Bags 6" x 3" x 15" 500 PCS/BX, 8 BX/MC | 5 Lb | |
| LB- 6 | LB- 6 6 LB Poly Bags 6" x 3" x 15" 500 PCS/BX, 8 BX/MC | 6 Lb | |
| LB- 7 | LB- 7 7 LB Poly Bags 6" x 3" x 15" 500 PCS/BX, 8 BX/MC | 7 Lb | |
| LB- 8 | LB- 8 8 LB Poly Bags 7" x 3" x 16" 500 PCS/BX, 6 BX/MC | 8 Lb | |
| LB- 9 | LB- 9 9 LB Poly Bags 7" x 3" x 18" 500 PCS/BX, 6 BX/MC | 9 Lb | |
| LB-10 | LB-10 10 LB Poly Bags 7" x 3" x 20" 500 PCS/BX, 4 BX/MC | 10 Lb | |
| LB-11 | LB-11 11 LB Poly Bags 8" x 4" x 18" 500 PCS/BX, 4 BX/MC | 11 Lb | |
| LB-12 | LB-12 12 LB Poly Bags 8" x 4" x 20" 500 PCS/BX, 4 BX/MC | 12 Lb | |
| LB-14 | LB-14 14 LB Poly Bags 8" x 4" x 22" 500 PCS/BX, 4 BX/MC | 14 Lb | |
| LB-15 | LB-15 15 LB Poly Bags 10" x 5" x 20" 500 PCS/BX, 3 BX/MC | 15 Lb | |
| LB-21 | LB-21 21 LB Poly Bags 12" x 6" x 26" 500 PCS/BX, 2 BX/MC | 21 Lb | |
| LB-25 | LB-25 25 LB Poly Bags 12" x 6" x 30" 500 PCS/BX, 2 BX/MC | 25 Lb |
